Details
TRADITIONAL - RANCH
Primary Slope 12/12
Secondary Slope 10/12
Ceiling Heights
First Floor 10'
Basement 9'
Additional Information
| Overall Living Sq Ft | 3077 |
|---|---|
| Plan Type | House |
| Bedrooms | 3 |
| Full Baths | 3 |
| Half Baths | 1 |
| Garage Stalls | 3 |
| Levels | 2 |
| Width Feet | 81 |
| Width Inches | 4 |
| Depth Feet | 78 |
| Depth Inches | 0 |
| Ridge Height | 27'-7" |
| Main Ceiling Height | 10 |
| Secondary Ceiling Height | No |
| Wall Construction | BRICK/WD. STUD |
| Exterior Finish | BRICK/STONE |
| Floor One Sq Ft | 3077 |
| Floor Two Sq Ft | 0 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 3077 |
| Porches Sq Ft | 428 |
| Garage Sq Ft | 787 |
| Total Covered Sq Ft | 6154 |
| Main Roof Pitch | 12:12 |
| Foundation | Basement , Slab |
| Master Bedroom Floor | 1 |
| Laundry Floor | 1 |
| Additional Information | No |
| Ordering Comments | No |
| Other Features | No |

