Additional Information
| Overall Living Sq Ft | 288 |
|---|---|
| Plan Type | Garage |
| Bedrooms | 0 |
| Full Baths | 0 |
| Half Baths | N/A |
| Garage Stalls | 2 |
| Levels | 1 |
| Width Feet | 32 |
| Width Inches | 0 |
| Depth Feet | 16 |
| Depth Inches | 0 |
| Ridge Height | 16' - 2" |
| Main Ceiling Height | 427 |
| Secondary Ceiling Height | N/A |
| Wall Construction | N/A |
| Exterior Finish | N/A |
| Floor One Sq Ft | 288 |
| Floor Two Sq Ft | 0 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 0 |
| Garage Sq Ft | 288 |
| Total Covered Sq Ft | 0 |
| Main Roof Pitch | N/A |
| Foundation | Pier & Piling |
| Master Bedroom Floor | 0 |
| Laundry Floor | 0 |
| Additional Information | No |
| Ordering Comments | Materials lists & Reverse options are available for a fee when you proceed to checkout. *NFC - Not for Construction: This set of plans is a full set of plans to be used for bidding and estimating purposes. It will come stamped "Not For Construction". You can not build from this set of plans. |
| Other Features | N/A |

