Additional Information
| Overall Living Sq Ft | 1474 |
|---|---|
| Plan Type | House |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | N/A |
| Garage Stalls | 0 |
| Levels | 1 |
| Width Feet | 33 |
| Width Inches | 0 |
| Depth Feet | 50 |
| Depth Inches | 8 |
| Ridge Height | 15' 7" |
| Main Ceiling Height | 95 |
| Secondary Ceiling Height | N/A |
| Wall Construction | CMU |
| Exterior Finish | Stucco |
| Floor One Sq Ft | 1474 |
| Floor Two Sq Ft | 0 |
| Floor Three Sq Ft | 0 |
| Bonus Sq Ft | 0 |
| Basement Sq Ft | 0 |
| Porches Sq Ft | 60 |
| Garage Sq Ft | 0 |
| Total Covered Sq Ft | 1534 |
| Main Roof Pitch | 5:12 |
| Foundation | No |
| Master Bedroom Floor | 1 |
| Laundry Floor | 1 |
| Additional Information | No |
| Ordering Comments | NOTE: Single Set - Single set includes complete set of plans marked "Not For Construction" to be used in price estimation and planning. Study Set - includes floor plans and elevations. Marked "Not For Construction" |
| Other Features | N/A |

